0° Mostly clear London · 04:33 · 0° · -2°
  1. 14.11 -1° +8°
  2. 15.11 +3° +12°
  3. 16.11 +4° +8°
  4. 17.11 +6° +13°
  5. 18.11 +7° +13°
  6. 19.11 +5° +10°
  7. 20.11 +2° +8°
  8. 21.11 +4° +10°
  9. 22.11 +8° +11°
  10. 23.11 +5° +8°
4km/hSSW · Light breeze
94%-1°
1019hPa
31%
0UVLow
07:17
16:13
8:56
21%Waxing crescent
65AQIPoor · PM2.5 30.2 · PM10 32.7